- Register
- Sign In
- Agent Emailsondrarichard3@gmail.com
- Agent Phone+1(225) 955-5484
Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,335 SqFt$195,000New
- 1/13 134 Beds 3 Baths 2,613 SqFt$280,000New
- 1/19 193 Beds 2 Baths 1,768 SqFt$157,000Pending
- 1/32 324 Beds 4 Baths 3,367 SqFt$359,900Active
- 1/13 133 Beds 2 Baths 1,575 SqFt$249,900Active
- 1/17 174 Beds 3 Baths 2,723 SqFt$220,000Pending
- 1/30 304 Beds 3 Baths 2,467 SqFt$474,000Price Dropped by $25K
- 1/14 143 Beds 2 Baths 1,468 SqFt$199,900Active
- 1/24 244 Beds 3 Baths 3,090 SqFt$575,000Active
- 1/13 133 Beds 2 Baths 1,243 SqFt$159,999Pending
- 1/5 53 Beds 2 Baths 1,248 SqFt$173,000Active
- 1/38 383 Beds 3 Baths 2,761 SqFt$369,000Active
- 1/21 214 Beds 2 Baths 1,928 SqFt$284,000Price Dropped by $10K
- 1/17 174 Beds 3 Baths 2,693 SqFt$355,000Price Dropped by $10K
- 1/22 227 Beds 3 Baths 4,592 SqFt$179,900Price Dropped by $30K
- 1/18 183 Beds 2 Baths 1,344 SqFt$219,000Active
- 1/11 114 Beds 3 Baths 3,065 SqFt$2,200Active
- 1/5 52 Beds 3 Baths 770 SqFt$99,900Active
- 1/7 73 Beds 1 Bath 1,598 SqFt$170,000Price Dropped by $15K
- 1/13 134 Beds 3 Baths 2,280 SqFt$249,900Pending
- 1/17 173 Beds 2 Baths 1,594 SqFt$190,000Active
2562 N Day Dr, Baker, LA 70714
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/33 333 Beds 2 Baths 2,111 SqFt$260,000Pending
- 1/9 93 Beds 2 Baths 1,280 SqFt$52,500Active
5885 Lavey Ln, Baker, LA 70714
Listed by Kaizen Home Sales and Services, LLC
Single Family Home, Manufactured Home
- 1/16 163 Beds 2 Baths 1,601 SqFt$160,000Pending
608 Daniels St, Baker, LA 70714
Listed by Keller Williams Realty Red Stick Partners
Single Family Home