- Register
- Sign In
- Agent Emailsondrarichard3@gmail.com
- Agent Phone+1(225) 955-5484
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 2,322 SqFt$325,000Active
- 1/9 91 Bath 2,421 SqFt$1,800Active
- 1/9 92 Beds 1 Bath 772 SqFt$1,100Active
- 1/8 81 Bath 1,094 SqFt$1,593Active
- 1/15 153 Beds 2 Baths 1,749 SqFt$198,000Pending
- 1/17 172 Beds 1 Bath 881 SqFt$123,000Pending
- 1/8 82 Baths 2,450 SqFt$225,000Active
- 1/15 152 Baths 1,720 SqFt$310,000Active
- 1/10 101 Bath 776 SqFt$975Active
- 1/3 31 Bath 1,104 SqFt$175,000Active
- 1/7 7291 SqFt$875Active
- 1/7 7153 SqFt$750Active
- 1/6 6240 SqFt$650Active
- 1/5 5119 SqFt$510Active