- Register
- Sign In
- Advisor Emailsondrarichard3@gmail.com
- Advisor Phone+1(225) 955-5484
Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 2 Baths 1,998 SqFt$250,000New
- 1/16 164 Beds 2 Baths 1,996 SqFt$270,000New
- 1/32 323 Beds 2 Baths 1,767 SqFt$364,000Active
- 1/20 203 Beds 2 Baths 2,012 SqFt$389,000Active
- 1/26 263 Beds 2 Baths 1,780 SqFt$389,000Open Sat 1PM-5PM
- 1/11 113 Beds 2 Baths 1,438 SqFt$104,900Pending
- 1/18 183 Beds 2 Baths 1,708 SqFt$343,600Open Sun 1PM-5PM
- 1/26 264 Beds 2 Baths 1,998 SqFt$235,000Pending
- 1/28 283 Beds 2 Baths 1,786 SqFt$378,600Pending
- 1/32 324 Beds 3 Baths 2,209 SqFt$349,900Pending
5128 Black River Rd, Darrow, LA 70725
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/38 384 Beds 2 Baths 2,113 SqFt$389,900Open Sat 1PM-5PM
- 1/3 31.73 Acres$165,000Active
- 1/5 53.11 Acres$268,900Active