- Register
- Sign In
- Agent Emailsondrarichard3@gmail.com
- Agent Phone+1(225) 955-5484
Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 2 Baths 2,318 SqFt$120,000New
- 1/11 113 Beds 2 Baths 918 SqFt$1,250New
- 1/37 375 Beds 4 Baths 2,962 SqFt$590,000New
- 1/23 233 Beds 2 Baths 1,835 SqFt$399,900New
- 1/27 273 Beds 2 Baths 1,925 SqFt$325,000Active
- 1/28 283 Beds 2 Baths 1,444 SqFt$240,000Active
- 1/12 123 Beds 1 Bath 1,046 SqFt$165,000Price Dropped by $3K
- 1/20 203 Beds 2 Baths 2,016 SqFt$369,000Price Dropped by $8K
- 1/11 113 Beds 2 Baths 1,271 SqFt$199,000Active
- 1/18 183 Beds 2 Baths 1,925 SqFt$298,000Active
- 1/20 203 Beds 2 Baths 1,388 SqFt$221,000Active
- 1/14 143 Beds 2 Baths 1,543 SqFt$129,900Active
- 1/12 124 Beds 2 Baths 1,965 SqFt$298,000Price Dropped by $7K
- 1/11 114 Beds 2 Baths 1,440 SqFt$209,900Price Dropped by $5K
- 1/21 214 Beds 2 Baths 2,092 SqFt$165,000Active
- 1/12 123 Beds 2 Baths 1,257 SqFt$210,000Pending
- 1/13 133 Beds 2 Baths 1,103 SqFt$170,000Active
- 1/14 141 Bath 8,750 SqFt$6,500Active
- 1/20 203 Beds 2 Baths 1,696 SqFt$347,500Active
- 1/36 363 Beds 4 Baths 2,687 SqFt$280,000Price Dropped by $30K
- 1/16 163 Beds 1 Bath 913 SqFt$139,900Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,158 SqFt$185,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,775 SqFt$268,000Pending
166 Chestnut Ridge Drive, Gray, LA 70359
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home
- 1/59 594 Beds 3 Baths 2,409 SqFt$389,000Active