- Register
- Sign In
- Agent Emailsondrarichard3@gmail.com
- Agent Phone+1(225) 955-5484
Filters Reset
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available In 70360
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 3,305 SqFt$600,000Active
- 1/19 194 Beds 2 Baths 1,769 SqFt$257,000Active
- 1/15 152 Baths 10,080 SqFt$1,500Active
- 1/9 94 Beds 7 Baths 8,841 SqFt$3,400,000Active
- 1/15 152 Baths 10,080 SqFt$595,000Active
- 1/25 253 Beds 2 Baths 2,049 SqFt$370,000Active
- 1/16 163 Beds 3 Baths 1,400 SqFt$195,000Active
- 1/19 194 Beds 3 Baths 2,480 SqFt$405,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 2,087 SqFt$359,000Active
- 1/18 183 Beds 2 Baths 1,801 SqFt$342,500Price Dropped by $2K
327 Shelby Claire Drive, Houma, LA 70360
Listed by COLDWELL BANKER LARUSSA REAL ESTATE
Single Family Home
- 1/22 223 Beds 2 Baths 2,038 SqFt$250,000Price Dropped by $5K
- 1/31 314 Beds 2 Baths 2,626 SqFt$450,000Active
- 1/59 594 Beds 3 Baths 2,409 SqFt$389,000Active
- 1/28 283 Beds 2 Baths 1,647 SqFt$165,000Active
- 1/13 134 Beds 2 Baths 1,203 SqFt$95,000Price Dropped by $10K
- 1/23 234 Beds 2 Baths 2,347 SqFt$445,000Active
- 1/19 194 Beds 3 Baths 2,990 SqFt$489,500Active
- 1/14 143 Beds 3 Baths 3,021 SqFt$349,900Active
- 1/47 474 Beds 3 Baths 2,645 SqFt$269,000Pending
- 1/24 243 Beds 2 Baths 2,016 SqFt$332,900Price Dropped by $2K
- 1/8 83 Beds 2 Baths 1,260 SqFt$179,000Price Dropped by $10K
- 1/15 154 Beds 3 Baths 2,053 SqFt$426,900Active
- 1/13 135 Beds 3 Baths 3,893 SqFt$382,900Active
- 1/17 174 Beds 2 Baths 1,919 SqFt$339,000Pending
261 Tyler Christian Drive, Houma, LA 70360
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home