- Register
- Sign In
- Advisor Emailsondrarichard3@gmail.com
- Advisor Phone+1(225) 955-5484
Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 1 Bath 1,250 SqFt$1,250Active
- 1/12 122 Beds 2 Baths 1,095 SqFt$1,250Active
- 1/14 144 Beds 2 Baths 1,300 SqFt$190,000Price Dropped by $3K
- 1/12 123 Beds 1 Bath 950 SqFt$89,500Pending
- 1/16 161 Bed 2 Baths 790 SqFt$144,900Price Dropped by $5K
10513 N Oak Hills Pkwy ##3, Baton Rouge, LA 70810
Listed by Capital Real Estate
Single Family Home, Condo
- 1/20 203 Beds 2 Baths 1,570 SqFt$144,800Active
2731 Michelli Dr, Baton Rouge, LA 70805
Listed by Keller Williams Realty-First Choice
Single Family Home
- 1/10 103 Beds 2 Baths 1,922 SqFt$69,900Pending
- 1/6 63 Beds 2 Baths 1,430 SqFt$189,900Pending
6145 Cedar Grove Dr, Baton Rouge, LA 70812
Listed by D'Agency Real Estate Firm LLC
Single Family Home
- 1/12 123 Beds 3 Baths 2,393 SqFt$185,000Price Dropped by $5K
- 1/6 62 Beds 1 Bath 1,100 SqFt$45,000Pending
- 1/37 373 Beds 3 Baths 2,776 SqFt$475,000Price Dropped by $4K
- 1/17 173 Beds 1 Bath 1,232 SqFt$125,000Active
- 1/5 53 Beds 2 Baths 3,000 SqFt$75,500Price Dropped by $13K
3871 Wayne Dr, Baton Rouge, LA 70805
Listed by Keller Williams Realty Premier Partners
Single Family Home
- 1/27 273 Beds 2 Baths 2,379 SqFt$234,900Price Dropped by $5K
- 1/8 83 Beds 2 Baths 1,325 SqFt$180,000Active
- 1/17 173 Beds 2 Baths 1,446 SqFt$200,000Price Dropped by $19K
- 1/22 223 Beds 2 Baths 1,100 SqFt$97,500Active
- 1/5 53 Beds 2 Baths 1,000 SqFt$30,000Active
- 1/13 133 Beds 2 Baths 1,221 SqFt$120,000Active
- 1/7 73 Beds 1 Bath 1,124 SqFt$130,000Pending
- 1/15 153 Beds 2 Baths 1,636 SqFt$168,000Price Dropped by $1K
- 1/10 102 Beds 1 Bath 980 SqFt$120,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,214 SqFt$90,000Active
6460 Underwood Ave, Baton Rouge, LA 70805
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/9 93 Beds 1 Bath 1,147 SqFt$25,000Price Dropped by $5K
5949 Heidel Ave, Baton Rouge, LA 70805
Listed by Keller Williams Realty Premier Partners
Single Family Home